UTah Trademark Update - Trademarks Registered 06-12-07
The following trademarks registered to Utah companies and individuals this week:
| Trademark | Company | Location |
| 1% Solution | Behavioral Health Strategies of Utah, LLC | Salt Lake City, UT |
| Access The Expert | Thornock International Productions, Inc | South Weber, UT |
| AdHitch | Buckley Barlow, Individual | West Jordan, UT |
| ALLTONE | Fonix Corporation | Sandy, UT |
| AUTOMALL DIRECT BY CAL-PRO INC. | Cal Pro, Inc. | Ogden, UT |
| Campbell, Crook, & Weston Counties | Phone Directories Company; LP Phone Directories Company Inc.; SEP Directory Holdings, LLC | Orem, UT |
| CANDYCANE COCOA | Indulgent Foods, LLC | Farmington, UT |
| DRYLOC | Lynx & Companies, LLC | Orem, UT |
| FINANCIAL TOWN | Financial Town, Inc. | Alpine, UT |
| GLENNCO | MOUNTAIN SPRINGS HOLDINGS, LLC | Holladay, UT |
| HIGH SEAS | Kristin K. Murdock, Individual | Provo, UT |
| IFREEDOM DIRECT | iFreedom Direct, Inc. | Salt Lake City, UT |
| SENFORCE | Senforce Technologies, Inc. | Draper, UT |
| SENSE LIFESTYLE PROGRAM | Shawn M. Talbott, Individual | Draper, UT |
| SQUEEZE | Sorenson Media, Inc. | Salt Lake City, UT |
| URBAN SWINGERS | Stefano Campagnolo, Individual | Salt Lake City, UT |
| Wyoming's Bridgerland & The High Plains Country | Phone Directories Company; LP Phone Directories Company Inc.; SEP Directory Holdings, LLC | Orem, UT |
![]() |
Michael B. Anderson Family Trust; Michael Anderson, Individual; Kelly Anderson, Individual | St. George, UT |
![]() |
Fonix Corporation | Sandy, UT |
![]() |
in2 Networks, Inc. | Farmington, UT |
![]() |
Windhorse Relations, Inc. | Ivins, UT |
![]() |
Your World Inc. | Salt Lake City, UT |
![]() |
Jeffrey M. Berke, Individual | Salt Lake City, UT |










Comments